SEQUENCE: AT1G66200.3 CRC64: 8CC1FD97DBA77148 LENGTH: 365 aa | |||||||||||||
InterPro IPR008146 Domain |
| ||||||||||||
InterPro IPR008147 Domain |
| ||||||||||||
InterPro IPR014746 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G66200.3 CRC64: 8CC1FD97DBA77148 LENGTH: 365 aa | ||||||||||||||||||||||||||||
InterPro IPR008146 Domain |
| |||||||||||||||||||||||||||
Parent | IPR014746 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004809IPR017536 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate-ammonia ligase activity (GO:0004356)
Biological Process: nitrogen compound metabolic process (GO:0006807) | |||||||||||||||||||||||||||
InterPro IPR008147 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004809IPR017536 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate-ammonia ligase activity (GO:0004356)
Biological Process: glutamine biosynthetic process (GO:0006542) Biological Process: nitrogen compound metabolic process (GO:0006807) | |||||||||||||||||||||||||||
InterPro IPR014746 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR008146IPR022414 | |||||||||||||||||||||||||||
Found in | IPR000749IPR004809IPR017536 | |||||||||||||||||||||||||||
Contains | IPR001637IPR022415 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |