SEQUENCE: AT1G66630.1 CRC64: E3B2A1F685FA29DC LENGTH: 303 aa | |||||||
InterPro IPR001841 Domain |
| ||||||
InterPro IPR004162 Family |
| ||||||
InterPro IPR008974 Domain |
| ||||||
InterPro IPR013010 Domain |
| ||||||
InterPro IPR013083 Domain |
| ||||||
InterPro IPR013323 Domain |
| ||||||
InterPro IPR018121 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT1G66630.1 CRC64: E3B2A1F685FA29DC LENGTH: 303 aa | ||||||||||||
InterPro IPR001841 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR001237IPR004162IPR004575IPR004580IPR007954IPR011364IPR012227IPR015458IPR016390IPR016398IPR016495IPR016528IPR016569IPR016818IPR016902IPR017066IPR017335IPR017375IPR018957IPR019162 | |||||||||||
Contains | IPR017907 | |||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||
InterPro IPR004162 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR001841IPR008974IPR013010IPR013322IPR013323IPR018121 | |||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Biological Process: ubiquitin-dependent protein catabolic process (GO:0006511) Biological Process: multicellular organismal development (GO:0007275) | |||||||||||
InterPro IPR008974 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR002083IPR018121 | |||||||||||
Found in | IPR004162 | |||||||||||
Contains | IPR001293IPR013010IPR013322IPR013323 | |||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||
InterPro IPR013010 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR004162IPR008974IPR018121 | |||||||||||
Contains | IPR013323 | |||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||
InterPro IPR013083 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR013323 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR004162IPR008974IPR013010IPR018121 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Molecular Function: ubiquitin-protein ligase activity (GO:0004842)
Molecular Function: zinc ion binding (GO:0008270) Biological Process: protein ubiquitination (GO:0016567) | |||||||||||
InterPro IPR018121 Domain |
| |||||||||||
Parent | IPR008974 | |||||||||||
Children | no children | |||||||||||
Found in | IPR004162 | |||||||||||
Contains | IPR013010IPR013323 | |||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Biological Process: ubiquitin-dependent protein catabolic process (GO:0006511) Biological Process: multicellular organismal development (GO:0007275) | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |