SEQUENCE: AT1G67500.2 CRC64: 815131072B161A57 LENGTH: 1916 aa | |||||||||||||||||||
InterPro IPR006133 Domain |
| ||||||||||||||||||
InterPro IPR006134 Domain |
| ||||||||||||||||||
InterPro IPR006172 Family |
| ||||||||||||||||||
InterPro IPR012337 Domain |
| ||||||||||||||||||
InterPro IPR017964 Conserved_site |
| ||||||||||||||||||
InterPro IPR023211 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G67500.2 CRC64: 815131072B161A57 LENGTH: 1916 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006133 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR012337 | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004578IPR006172 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA-directed DNA polymerase activity (GO:0003887)
Biological Process: DNA replication (GO:0006260) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006134 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004578IPR006172 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR017964 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: DNA binding (GO:0003677) Molecular Function: DNA-directed DNA polymerase activity (GO:0003887) Biological Process: DNA replication (GO:0006260) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006172 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004578IPR014382IPR014416 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR004868IPR006133IPR006134IPR012337IPR013617IPR013660IPR015088IPR017964IPR021639 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: nucleic acid binding (GO:0003676) Molecular Function: DNA-directed DNA polymerase activity (GO:0003887) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001584IPR002156IPR002562IPR003165IPR004189IPR006133IPR013520IPR015242IPR015361IPR019288 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002297IPR002298IPR004578IPR006172IPR006292IPR006308IPR006310IPR014382IPR014636IPR015833IPR016265IPR017067IPR017290IPR018320 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001598IPR003201IPR006641IPR013617IPR013620IPR014735IPR014736IPR014737IPR020563 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017964 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004578IPR006134IPR006172IPR014382IPR014416IPR015833 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: nucleic acid binding (GO:0003676) Molecular Function: DNA-directed DNA polymerase activity (GO:0003887) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023211 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |