SEQUENCE: AT1G67550.1 CRC64: E60C9DD1B07FE754 LENGTH: 838 aa | |||||||||||||||||||
InterPro IPR002019 Family |
| ||||||||||||||||||
InterPro IPR002026 Domain |
| ||||||||||||||||||
InterPro IPR005848 Family |
| ||||||||||||||||||
InterPro IPR006680 Domain |
| ||||||||||||||||||
InterPro IPR008221 Family |
| ||||||||||||||||||
InterPro IPR011059 Domain |
| ||||||||||||||||||
InterPro IPR011612 Domain |
| ||||||||||||||||||
InterPro IPR017950 Conserved_site |
| ||||||||||||||||||
InterPro IPR017951 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G67550.1 CRC64: E60C9DD1B07FE754 LENGTH: 838 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002019 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: urease activity (GO:0009039) Molecular Function: nickel ion binding (GO:0016151) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002026 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR008221IPR008223 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: urease activity (GO:0009039) Molecular Function: nickel ion binding (GO:0016151) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005848 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006680IPR011059IPR011612IPR017950IPR017951 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: urease activity (GO:0009039) Molecular Function: nickel ion binding (GO:0016151) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006680 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003764IPR004721IPR004722IPR005848IPR005920IPR006679IPR008221IPR010229IPR010252IPR011778IPR012696IPR014311IPR017593IPR017700IPR020043 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002195IPR017950IPR017951 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008221 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002026IPR006680IPR011059IPR017950IPR017951 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: urease activity (GO:0009039) Molecular Function: nickel ion binding (GO:0016151) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011059 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003764IPR004722IPR005848IPR005920IPR006679IPR008221IPR010229IPR010252IPR011778IPR012027IPR012696IPR012855IPR014311IPR017593IPR017700 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002195IPR011612IPR017950IPR017951 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011612 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005848IPR011059 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: urease activity (GO:0009039)
Molecular Function: nickel ion binding (GO:0016151) Biological Process: urea metabolic process (GO:0019627) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017950 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005848IPR006680IPR008221IPR011059IPR017951 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: urease activity (GO:0009039) Molecular Function: nickel ion binding (GO:0016151) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017951 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005848IPR006680IPR008221IPR011059 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR017950 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: urease activity (GO:0009039) Molecular Function: nickel ion binding (GO:0016151) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |