SEQUENCE: AT1G72160.1 CRC64: 7E2024BFCBB5C321 LENGTH: 490 aa | |||||||||||||||||||
InterPro IPR001251 Domain |
| ||||||||||||||||||
InterPro IPR008273 Domain |
| ||||||||||||||||||
InterPro IPR009038 Domain |
| ||||||||||||||||||
InterPro IPR011074 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G72160.1 CRC64: 7E2024BFCBB5C321 LENGTH: 490 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001251 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001071 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008273 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011074 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001071 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009038 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR015718IPR015720 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: transport (GO:0006810)
Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011074 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR008273 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |