SEQUENCE: AT1G77590.1 CRC64: 8B01B936CF91F564 LENGTH: 691 aa | |||||||||||||||||||
InterPro IPR000873 Domain |
| ||||||||||||||||||
InterPro IPR020845 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G77590.1 CRC64: 8B01B936CF91F564 LENGTH: 691 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000873 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR010071 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005914IPR010192IPR011880IPR011904IPR011957IPR011963IPR012694IPR012743IPR017523IPR017529IPR017618IPR017621IPR017720 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR020459IPR020845 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020845 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000873IPR005914IPR010071IPR010072IPR010192IPR011904IPR011963IPR012694IPR014397IPR017529IPR017618IPR017621IPR020459 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |