SEQUENCE: AT1G78580.1 CRC64: B22AC11EA34CDDDB LENGTH: 942 aa | |||||||||||||
InterPro IPR001830 Domain |
| ||||||||||||
InterPro IPR003337 Domain |
| ||||||||||||
InterPro IPR012766 Domain |
| ||||||||||||
InterPro IPR023214 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G78580.1 CRC64: B22AC11EA34CDDDB LENGTH: 942 aa | ||||||||||||||||||||||||||||
InterPro IPR001830 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR012764IPR012766 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: trehalose biosynthetic process (GO:0005992) | |||||||||||||||||||||||||||
InterPro IPR003337 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR006379 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: trehalose biosynthetic process (GO:0005992) | |||||||||||||||||||||||||||
InterPro IPR012766 Domain |
| |||||||||||||||||||||||||||
Parent | IPR001830 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: trehalose biosynthetic process (GO:0005992)
| |||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |