SEQUENCE: AT1G78900.2 CRC64: F63CAA1A9294CD4F LENGTH: 623 aa | |||||||||||||||||||||||||
InterPro IPR000194 Domain |
| ||||||||||||||||||||||||
InterPro IPR000793 Domain |
| ||||||||||||||||||||||||
InterPro IPR004100 Domain |
| ||||||||||||||||||||||||
InterPro IPR005725 Family |
| ||||||||||||||||||||||||
InterPro IPR018118 Domain |
| ||||||||||||||||||||||||
InterPro IPR020003 Active_site |
| ||||||||||||||||||||||||
InterPro IPR022878 Family |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G78900.2 CRC64: F63CAA1A9294CD4F LENGTH: 623 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000194 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004665IPR005294IPR005714IPR005722IPR005723IPR005724IPR005725IPR005726IPR013380IPR017691IPR017710IPR020005IPR022425IPR022426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003593IPR020003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000793 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005294IPR005722IPR005724IPR005725IPR005726IPR017691IPR017710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: ATP hydrolysis coupled proton transport (GO:0015991)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004100 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR018118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005294IPR005714IPR005722IPR005723IPR005724IPR005725IPR005726IPR013380IPR017691IPR017710IPR022425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: proton transport (GO:0015992)
Cellular Component: proton-transporting two-sector ATPase complex (GO:0016469) Biological Process: ATP metabolic process (GO:0046034) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005725 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR022878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000194IPR000793IPR004100IPR018118IPR020003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: ATP hydrolysis coupled proton transport (GO:0015991)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018118 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005294IPR005722IPR005725IPR005726IPR017691IPR017710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: proton transport (GO:0015992)
Cellular Component: proton-transporting two-sector ATPase complex (GO:0016469) Biological Process: ATP metabolic process (GO:0046034) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020003 Active_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000194IPR005294IPR005714IPR005722IPR005723IPR005724IPR005725IPR005726IPR013380IPR017691IPR017710IPR020005IPR022425IPR022426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR022878 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR005725IPR005726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |