SEQUENCE: AT1G79230.3 CRC64: DAF35006F0D92AEC LENGTH: 322 aa | |||||||||||||||||||
InterPro IPR001307 Conserved_site |
| ||||||||||||||||||
InterPro IPR001763 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G79230.3 CRC64: DAF35006F0D92AEC LENGTH: 322 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001307 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001763 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: thiosulfate sulfurtransferase activity (GO:0004792)
Biological Process: sulfate transport (GO:0008272) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001763 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000751IPR008343IPR014323IPR014393IPR017582IPR020936IPR022376 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001307 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |