SEQUENCE: AT1G80140.1 CRC64: C9585AB5F62A9B2F LENGTH: 336 aa | |||||||
InterPro IPR000743 Family |
| ||||||
InterPro IPR006626 Repeat |
| ||||||
InterPro IPR011050 Domain |
| ||||||
InterPro IPR012334 Domain |
|
SEQUENCE: AT1G80140.1 CRC64: C9585AB5F62A9B2F LENGTH: 336 aa | ||||||||||||
InterPro IPR000743 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR006626IPR012334 | |||||||||||
GO terms | Molecular Function: polygalacturonase activity (GO:0004650)
Biological Process: carbohydrate metabolic process (GO:0005975) | |||||||||||
InterPro IPR006626 Repeat |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR000743IPR002022IPR006633IPR011050IPR011459IPR012334IPR013687IPR015331IPR018082IPR022388IPR022442 | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
InterPro IPR011050 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR012332IPR012334IPR022442 | |||||||||||
Found in | IPR000710IPR003991IPR003992IPR017318IPR022388 | |||||||||||
Contains | IPR004899IPR006626IPR006633IPR007742IPR008638IPR011459IPR013425IPR013687IPR018040IPR022441IPR022444 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR012334 Domain |
| |||||||||||
Parent | IPR011050 | |||||||||||
Children | IPR000070IPR002022IPR004898 | |||||||||||
Found in | IPR000743IPR005192 | |||||||||||
Contains | IPR006626IPR018040 | |||||||||||
GO terms | none |