SEQUENCE: AT1G80460.2 CRC64: C727FE079E8A12CB LENGTH: 482 aa | ||||||||||
InterPro IPR000577 Family |
| |||||||||
InterPro IPR005999 Family |
| |||||||||
InterPro IPR018483 Conserved_site |
| |||||||||
InterPro IPR018484 Domain |
| |||||||||
InterPro IPR018485 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G80460.2 CRC64: C727FE079E8A12CB LENGTH: 482 aa | ||||||||||||||||||||
InterPro IPR000577 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR005929IPR005999IPR006000IPR006002IPR006003IPR013449IPR013450 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018483IPR018484IPR018485 | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||||||||||
InterPro IPR005999 Family |
| |||||||||||||||||||
Parent | IPR000577 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018483IPR018484IPR018485 | |||||||||||||||||||
GO terms | Molecular Function: glycerol kinase activity (GO:0004370)
Biological Process: glycerol-3-phosphate metabolic process (GO:0006072) | |||||||||||||||||||
InterPro IPR018483 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000577IPR005999IPR006000IPR006002IPR013450IPR018484IPR018485 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||||||||||
InterPro IPR018484 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000577IPR005929IPR005999IPR006000IPR006002IPR006003IPR013449IPR013450 | |||||||||||||||||||
Contains | IPR018483 | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||||||||||
InterPro IPR018485 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000577IPR005929IPR005999IPR006000IPR006002IPR006003IPR013450 | |||||||||||||||||||
Contains | IPR018483 | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |