SEQUENCE: AT2G01170.1 CRC64: A4F88B0B4AFF8277 LENGTH: 516 aa | ||||||||||
InterPro IPR002293 Family |
| |||||||||
InterPro IPR004756 Family |
| |||||||||
InterPro IPR004841 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G01170.1 CRC64: A4F88B0B4AFF8277 LENGTH: 516 aa | ||||||||||||||||||||
InterPro IPR002293 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR004754IPR004756IPR004757IPR004759IPR004760IPR004762IPR011265IPR015606IPR017794IPR022520 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR004840 | |||||||||||||||||||
GO terms | Biological Process: amino acid transport (GO:0006865)
Molecular Function: amino acid transmembrane transporter activity (GO:0015171) Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||
InterPro IPR004756 Family |
| |||||||||||||||||||
Parent | IPR002293 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: amino acid transport (GO:0006865)
Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||
InterPro IPR004841 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000076IPR000622IPR002948IPR004842 | |||||||||||||||||||
Contains | IPR004840 | |||||||||||||||||||
GO terms | Biological Process: transport (GO:0006810)
Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |