SEQUENCE: AT2G01280.1 CRC64: 924185A08F390990 LENGTH: 548 aa | |||||||||||||
InterPro IPR000812 Family |
| ||||||||||||
InterPro IPR006670 Domain |
| ||||||||||||
InterPro IPR011028 Domain |
| ||||||||||||
InterPro IPR011665 Domain |
| ||||||||||||
InterPro IPR013150 Domain |
| ||||||||||||
InterPro IPR013763 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G01280.1 CRC64: 924185A08F390990 LENGTH: 548 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000812 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR023484 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR006670IPR013137IPR013150IPR013763 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
Molecular Function: transcription regulator activity (GO:0030528) | |||||||||||||||||||||||||||||||
InterPro IPR006670 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR006671IPR013150 | |||||||||||||||||||||||||||||||
Found in | IPR000812IPR002719IPR012389IPR015652IPR017060 | |||||||||||||||||||||||||||||||
Contains | IPR004367 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR011028 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR013763 | |||||||||||||||||||||||||||||||
Found in | IPR012388IPR012389IPR013922 | |||||||||||||||||||||||||||||||
Contains | IPR002719IPR002720IPR004367IPR006671IPR015164 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR011665 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Molecular Function: zinc ion binding (GO:0008270) Molecular Function: transcription activator activity (GO:0016563) Biological Process: positive regulation of transcription (GO:0045941) | |||||||||||||||||||||||||||||||
InterPro IPR013150 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR006670 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000812IPR013763 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation initiation factor activity (GO:0003743)
Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||||||||||||||
InterPro IPR013763 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR011028 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000812IPR004944IPR005258IPR012104IPR012167IPR014399IPR014400IPR015429IPR015430IPR015431IPR015432IPR015451IPR015452IPR015453IPR015454IPR015652IPR017285 | |||||||||||||||||||||||||||||||
Contains | IPR002719IPR002720IPR004367IPR006671IPR013150IPR015164IPR015322 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |