SEQUENCE: AT2G01980.1 CRC64: DAEA315426F8AE7A LENGTH: 1146 aa | |||||||
InterPro IPR000595 Domain |
| ||||||
InterPro IPR006153 Domain |
| ||||||
InterPro IPR014710 Domain |
| ||||||
InterPro IPR018418 Family |
| ||||||
InterPro IPR018422 Family |
| ||||||
InterPro IPR018490 Domain |
|
SEQUENCE: AT2G01980.1 CRC64: DAEA315426F8AE7A LENGTH: 1146 aa | ||||||||||||
InterPro IPR000595 Domain |
| |||||||||||
Parent | IPR018490 | |||||||||||
Children | no children | |||||||||||
Found in | IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR012198IPR016232IPR016846IPR018418IPR022299 | |||||||||||
Contains | IPR018488 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR006153 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR004771 | |||||||||||
Found in | IPR020884 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: cation transport (GO:0006812)
Molecular Function: solute:hydrogen antiporter activity (GO:0015299) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||
InterPro IPR014710 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR018490 | |||||||||||
Found in | IPR000526IPR000888IPR001250IPR001929IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR004313IPR006044IPR006375IPR009327IPR010424IPR010462IPR010551IPR011051IPR011960IPR011983IPR012198IPR014500IPR014628IPR016232IPR016305IPR016672IPR016758IPR016846IPR016847IPR017102IPR017627IPR017774IPR018418IPR022299 | |||||||||||
Contains | IPR001538IPR006045IPR008579IPR013096IPR018050IPR018488IPR019780IPR022379 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR018418 Family |
| |||||||||||
Parent | IPR018422 | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR000595IPR014710IPR018490 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR018422 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR004709IPR018410IPR018416IPR018418IPR018421 | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: cation transport (GO:0006812)
Molecular Function: solute:hydrogen antiporter activity (GO:0015299) Cellular Component: integral to membrane (GO:0016021) | |||||||||||
InterPro IPR018490 Domain |
| |||||||||||
Parent | IPR014710 | |||||||||||
Children | IPR000595 | |||||||||||
Found in | IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR006916IPR012198IPR016232IPR016846IPR018418IPR022299 | |||||||||||
Contains | IPR018488 | |||||||||||
GO terms | none |