SEQUENCE: AT2G13540.1 CRC64: 1E583391F4BAE1A8 LENGTH: 848 aa | ||||||||||
InterPro IPR003890 Domain |
| |||||||||
InterPro IPR015172 Domain |
| |||||||||
InterPro IPR015174 Domain |
| |||||||||
InterPro IPR016021 Domain |
| |||||||||
InterPro IPR016024 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G13540.1 CRC64: 1E583391F4BAE1A8 LENGTH: 848 aa | ||||||||||||||||||||
InterPro IPR003890 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016021IPR016024 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Biological Process: RNA metabolic process (GO:0016070) | |||||||||||||||||||
InterPro IPR015172 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016021IPR016024 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: RNA metabolic process (GO:0016070)
| |||||||||||||||||||
InterPro IPR015174 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016021IPR016024 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: RNA metabolic process (GO:0016070)
| |||||||||||||||||||
InterPro IPR016021 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016024 | |||||||||||||||||||
Contains | IPR003890IPR015172IPR015174 | |||||||||||||||||||
GO terms | Biological Process: RNA metabolic process (GO:0016070)
| |||||||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001263IPR003307IPR011989IPR015211IPR015327IPR016020 | |||||||||||||||||||
Found in | IPR000091IPR003913IPR004083IPR004908IPR008383IPR012371IPR012502IPR013878IPR014825IPR016341IPR016441IPR016460IPR016528IPR016643IPR016902IPR017212 | |||||||||||||||||||
Contains | IPR000225IPR000357IPR000547IPR002015IPR003890IPR004155IPR004830IPR006887IPR006953IPR006955IPR007205IPR007701IPR010314IPR010508IPR011430IPR011632IPR011987IPR012331IPR012582IPR012583IPR012954IPR012977IPR012978IPR012980IPR012993IPR013180IPR013713IPR013721IPR015172IPR015174IPR015348IPR015403IPR016021IPR019414IPR019451IPR020839IPR021133IPR022707IPR022716 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |