SEQUENCE: AT2G16650.1 CRC64: E9CE36AE22686ABF LENGTH: 528 aa | |||||||
InterPro IPR002528 Family |
| ||||||
InterPro IPR021869 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT2G16650.1 CRC64: E9CE36AE22686ABF LENGTH: 528 aa | ||||||||||||
InterPro IPR002528 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR015522IPR022913 | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: drug transmembrane transport (GO:0006855)
Molecular Function: drug transmembrane transporter activity (GO:0015238) Molecular Function: antiporter activity (GO:0015297) Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||
InterPro IPR021869 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |