SEQUENCE: AT2G16710.3 CRC64: 3C868763C88644E3 LENGTH: 143 aa | |||||||||||||
InterPro IPR000361 Domain |
| ||||||||||||
InterPro IPR016092 Family |
| ||||||||||||
InterPro IPR017870 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G16710.3 CRC64: 3C868763C88644E3 LENGTH: 143 aa | ||||||||||||||||||||||||||||
InterPro IPR000361 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR017726 | |||||||||||||||||||||||||||
Contains | IPR017870 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR016092 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR011298IPR011302IPR023063 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR017870 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural molecule activity (GO:0005198)
Biological Process: iron-sulfur cluster assembly (GO:0016226) Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
InterPro IPR017870 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000361IPR011298IPR011302IPR016092 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |