SEQUENCE: AT2G17370.1 CRC64: A4BF6BE6796C940A LENGTH: 562 aa | ||||||||||||||||
InterPro IPR002202 Family |
| |||||||||||||||
InterPro IPR004554 Family |
| |||||||||||||||
InterPro IPR009023 Domain |
| |||||||||||||||
InterPro IPR009029 Domain |
| |||||||||||||||
InterPro IPR023074 Domain |
| |||||||||||||||
InterPro IPR023076 Conserved_site |
| |||||||||||||||
InterPro IPR023282 Domain |
|
SEQUENCE: AT2G17370.1 CRC64: A4BF6BE6796C940A LENGTH: 562 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR002202 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR004553IPR004554 | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | IPR009023IPR009029IPR023076 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydroxymethylglutaryl-CoA reductase (NADPH) activity (GO:0004420)
Biological Process: coenzyme A metabolic process (GO:0015936) Molecular Function: coenzyme binding (GO:0050662) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR004554 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR002202 | |||||||||||||||||||||||||||||||||||||||
Children | IPR004816 | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | IPR009023IPR009029 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydroxymethylglutaryl-CoA reductase (NADPH) activity (GO:0004420)
Biological Process: isoprenoid biosynthetic process (GO:0008299) Cellular Component: integral to membrane (GO:0016021) Molecular Function: NADP or NADPH binding (GO:0050661) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR009023 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR002202IPR004553IPR004554IPR004816 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: coenzyme A metabolic process (GO:0015936)
Molecular Function: coenzyme binding (GO:0050662) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR009029 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR002202IPR004553IPR004554IPR004816 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: coenzyme A metabolic process (GO:0015936)
Molecular Function: coenzyme binding (GO:0050662) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR023074 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
InterPro IPR023076 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR002202 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
InterPro IPR023282 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |