SEQUENCE: AT2G18710.1 CRC64: 526854797A3B8059 LENGTH: 551 aa | ||||||||||||||||||||||
InterPro IPR002208 Family |
| |||||||||||||||||||||
InterPro IPR023201 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G18710.1 CRC64: 526854797A3B8059 LENGTH: 551 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002208 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR014269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR019561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein transport (GO:0015031)
Molecular Function: P-P-bond-hydrolysis-driven protein transmembrane transporter activity (GO:0015450) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023201 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |