SEQUENCE: AT2G20450.1 CRC64: A31D73675E367228 LENGTH: 134 aa | |||||||
InterPro IPR002784 Domain |
| ||||||
InterPro IPR014722 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT2G20450.1 CRC64: A31D73675E367228 LENGTH: 134 aa | ||||||||||||
InterPro IPR002784 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||
InterPro IPR014722 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR013185 | |||||||||||
Found in | IPR001884IPR002171IPR005880IPR008991IPR010216IPR011768IPR011897IPR015125IPR020599IPR022669 | |||||||||||
Contains | IPR019769 | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |