SEQUENCE: AT2G20770.1 CRC64: 90C431748B89A186 LENGTH: 405 aa | ||||||||||
InterPro IPR007822 Family |
| |||||||||
InterPro IPR008928 Domain |
| |||||||||
InterPro IPR020464 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G20770.1 CRC64: 90C431748B89A186 LENGTH: 405 aa | ||||||||||||||||||||||||
InterPro IPR007822 Family |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR020406IPR020434IPR020452IPR020464IPR020468 | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||
InterPro IPR008928 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR008902 | |||||||||||||||||||||||
Found in | IPR001661IPR004888IPR005198IPR006421IPR006451IPR006775IPR006937IPR008313IPR008734IPR010401IPR012878IPR014480IPR014512IPR014551IPR016518IPR017045IPR020464 | |||||||||||||||||||||||
Contains | IPR005194IPR012341IPR018221IPR018232IPR019834 | |||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||
InterPro IPR020464 Family |
| |||||||||||||||||||||||
Parent | IPR007822 | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR008928 | |||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none |