SEQUENCE: AT2G20800.1 CRC64: C8412C4A30299720 LENGTH: 582 aa | |||||||||||||||||||
InterPro IPR000103 Family |
| ||||||||||||||||||
InterPro IPR001327 Domain |
| ||||||||||||||||||
InterPro IPR011992 Domain |
| ||||||||||||||||||
InterPro IPR013027 Family |
| ||||||||||||||||||
InterPro IPR018249 Repeat |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G20800.1 CRC64: C8412C4A30299720 LENGTH: 582 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000103 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013027 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR005982IPR012081IPR017561IPR022890 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001327IPR008255 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001327 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000103IPR000815IPR001864IPR005982IPR006004IPR006005IPR006006IPR006258IPR006322IPR006324IPR006338IPR012081IPR012220IPR012744IPR013027IPR015723IPR017121IPR017561IPR017584IPR017701IPR017758IPR017817IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008255 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR014741IPR015359IPR019577 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001125IPR001217IPR008080IPR013333IPR013801IPR015754IPR015756IPR016344IPR016359IPR017432 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR001999IPR002048IPR013566IPR013567IPR013623IPR013787IPR014837IPR015153IPR015154IPR018247IPR018248IPR018249 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013027 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000103IPR000815IPR001864 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001327IPR003952IPR008255IPR012999 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR002048 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR005447IPR005449IPR008080IPR011992IPR012008IPR015070IPR015754IPR015756IPR016359IPR016688IPR021181 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR018247 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |