SEQUENCE: AT2G22540.2 CRC64: FD6666DFC681BCD4 LENGTH: 235 aa | |||||||||||||||||||
InterPro IPR002100 Domain |
| ||||||||||||||||||
InterPro IPR002487 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G22540.2 CRC64: FD6666DFC681BCD4 LENGTH: 235 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002100 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Cellular Component: nucleus (GO:0005634) Molecular Function: sequence-specific DNA binding (GO:0043565) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002487 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Cellular Component: nucleus (GO:0005634) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |