SEQUENCE: AT2G25850.3 CRC64: D3DD3307E4318E65 LENGTH: 786 aa | |||||||||||||||||||
InterPro IPR002934 Domain |
| ||||||||||||||||||
InterPro IPR007010 Domain |
| ||||||||||||||||||
InterPro IPR007012 Domain |
| ||||||||||||||||||
InterPro IPR011068 Domain |
| ||||||||||||||||||
InterPro IPR014492 Family |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G25850.3 CRC64: D3DD3307E4318E65 LENGTH: 786 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002934 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001726IPR006116IPR008229IPR009185IPR010043IPR014492 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotidyltransferase activity (GO:0016779)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR007010 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011068 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR014492 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: polynucleotide adenylyltransferase activity (GO:0004652) Cellular Component: nucleus (GO:0005634) Biological Process: RNA polyadenylation (GO:0043631) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR007012 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR014492 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: polynucleotide adenylyltransferase activity (GO:0004652)
Biological Process: transcription (GO:0006350) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011068 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR007010 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR008229IPR014492 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: nucleotidyltransferase activity (GO:0016779) Biological Process: RNA 3'-end processing (GO:0031123) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014492 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002934IPR007010IPR007012IPR011068 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: polynucleotide adenylyltransferase activity (GO:0004652)
Cellular Component: nucleus (GO:0005634) Biological Process: RNA polyadenylation (GO:0043631) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |