SEQUENCE: AT2G26640.1 CRC64: DB922BCB2B33662F LENGTH: 509 aa | |||||||
InterPro IPR012392 Family |
| ||||||
InterPro IPR013601 Domain |
| ||||||
InterPro IPR013747 Domain |
| ||||||
InterPro IPR016038 Domain |
| ||||||
InterPro IPR016039 Domain |
|
SEQUENCE: AT2G26640.1 CRC64: DB922BCB2B33662F LENGTH: 509 aa | ||||||||||||
InterPro IPR012392 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR012328IPR013601IPR016038 | |||||||||||
GO terms | Biological Process: fatty acid biosynthetic process (GO:0006633)
Cellular Component: membrane (GO:0016020) | |||||||||||
InterPro IPR013601 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR012392IPR016038IPR016039 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: fatty acid biosynthetic process (GO:0006633)
Cellular Component: membrane (GO:0016020) | |||||||||||
InterPro IPR013747 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR004655IPR004656IPR016038IPR016039 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: lipid biosynthetic process (GO:0008610)
| |||||||||||
InterPro IPR016038 Domain |
| |||||||||||
Parent | IPR016039 | |||||||||||
Children | no children | |||||||||||
Found in | IPR000794IPR002155IPR004432IPR004655IPR004656IPR011141IPR011554IPR012392IPR012793IPR012805IPR012806IPR013528IPR017568IPR020841IPR021186 | |||||||||||
Contains | IPR001099IPR012328IPR013601IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020615IPR020616 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||
InterPro IPR016039 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR016038 | |||||||||||
Found in | IPR004655IPR010122IPR010894IPR017236IPR017568IPR020841IPR021186 | |||||||||||
Contains | IPR000590IPR001099IPR012328IPR013601IPR013746IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020610IPR020613IPR020615IPR020616IPR020617 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) |