SEQUENCE: AT2G28840.1 CRC64: 83C4ACE71A827E72 LENGTH: 456 aa | |||||||||||||||||||
InterPro IPR001841 Domain |
| ||||||||||||||||||
InterPro IPR002110 Repeat |
| ||||||||||||||||||
InterPro IPR020683 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G28840.1 CRC64: 83C4ACE71A827E72 LENGTH: 456 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001841 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR004162IPR004575IPR004580IPR007954IPR011364IPR012227IPR015458IPR016390IPR016398IPR016495IPR016528IPR016569IPR016818IPR016902IPR017066IPR017335IPR017375IPR018957IPR019162 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR017907 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002110 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004729IPR005457IPR005460IPR005463IPR008297IPR008344IPR008345IPR008347IPR008348IPR012752IPR016253IPR017362IPR017401IPR017408IPR017417IPR020676IPR020683IPR022331IPR022336IPR022355IPR022362 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020683 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004729IPR005457IPR005460IPR005463IPR008297IPR008344IPR008345IPR008347IPR008348IPR016253IPR017362IPR017401IPR017408IPR017417IPR020676IPR022331IPR022336IPR022355IPR022362 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002110 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |