SEQUENCE: AT2G29690.1 CRC64: D4039FE58A420967 LENGTH: 621 aa | ||||||||||
InterPro IPR005256 Family |
| |||||||||
InterPro IPR005801 Domain |
| |||||||||
InterPro IPR006805 Domain |
| |||||||||
InterPro IPR015890 Domain |
| |||||||||
InterPro IPR019999 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G29690.1 CRC64: D4039FE58A420967 LENGTH: 621 aa | ||||||||||||||||||||
InterPro IPR005256 Family |
| |||||||||||||||||||
Parent | IPR019999 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR005801IPR006805IPR015890 | |||||||||||||||||||
GO terms | Biological Process: tryptophan biosynthetic process (GO:0000162)
Molecular Function: anthranilate synthase activity (GO:0004049) | |||||||||||||||||||
InterPro IPR005801 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR004561IPR005256IPR005257IPR005802IPR010112IPR010116IPR010117IPR010118 | |||||||||||||||||||
Contains | IPR006805IPR015890 | |||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
| |||||||||||||||||||
InterPro IPR006805 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR005256IPR005257IPR005801IPR005802IPR010112IPR010116IPR010117IPR010118IPR019999 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
Molecular Function: oxo-acid-lyase activity (GO:0016833) | |||||||||||||||||||
InterPro IPR015890 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR004561IPR005256IPR005257IPR005801IPR005802IPR010112IPR010116IPR010117IPR010118IPR019996IPR019999 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019999 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR005256IPR005257IPR005802IPR010116IPR010118 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR006805IPR015890 | |||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |