SEQUENCE: AT2G33540.1 CRC64: CEFFBD725719D404 LENGTH: 1241 aa | ||||||||||||||||
InterPro IPR001357 Domain |
| |||||||||||||||
InterPro IPR004274 Domain |
| |||||||||||||||
InterPro IPR011947 Domain |
| |||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G33540.1 CRC64: CEFFBD725719D404 LENGTH: 1241 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001357 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001679IPR001726IPR002378IPR008288IPR011364IPR012112IPR012178IPR016592IPR022312 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
| |||||||||||||||||||||||||||||||||||
InterPro IPR004274 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR011943IPR011947IPR011948 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR011947 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR004274 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphoprotein phosphatase activity (GO:0004721)
Cellular Component: nucleus (GO:0005634) | |||||||||||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |