SEQUENCE: AT2G35040.2 CRC64: 3361DEA69A882553 LENGTH: 545 aa | ||||||||||||||||
InterPro IPR002695 Family |
| |||||||||||||||
InterPro IPR011607 Domain |
| |||||||||||||||
InterPro IPR013982 Domain |
| |||||||||||||||
InterPro IPR016193 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G35040.2 CRC64: 3361DEA69A882553 LENGTH: 545 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002695 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR011607IPR013982 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: IMP cyclohydrolase activity (GO:0003937)
Molecular Function: phosphoribosylaminoimidazolecarboxamide formyltransferase activity (GO:0004643) Biological Process: purine nucleotide biosynthetic process (GO:0006164) | |||||||||||||||||||||||||||||||||||
InterPro IPR011607 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002695 | |||||||||||||||||||||||||||||||||||
Contains | IPR018148 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR013982 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002695 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: IMP biosynthetic process (GO:0006188) | |||||||||||||||||||||||||||||||||||
InterPro IPR016193 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004794IPR006262IPR006263IPR013404IPR015517IPR016473IPR020797 | |||||||||||||||||||||||||||||||||||
Contains | IPR002125IPR007904IPR013158IPR013171 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |