SEQUENCE: AT2G35680.1 CRC64: 8A11D39F2772D2A2 LENGTH: 337 aa | ||||||||||||||||
InterPro IPR000340 Domain |
| |||||||||||||||
InterPro IPR000387 Domain |
| |||||||||||||||
InterPro IPR016130 Active_site |
| |||||||||||||||
InterPro IPR020422 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G35680.1 CRC64: 8A11D39F2772D2A2 LENGTH: 337 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000340 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR008343IPR014019IPR014393IPR016278IPR017074IPR017361IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||
Contains | IPR000387IPR016130 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||
InterPro IPR000387 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000242IPR020422 | |||||||||||||||||||||||||||||||||||
Found in | IPR000340IPR003546IPR008356IPR008425IPR012151IPR012152IPR012153IPR012265IPR012266IPR014392IPR014393IPR016276IPR016277IPR016278IPR016334IPR016335IPR016336IPR017074IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||
Contains | IPR016130 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: dephosphorylation (GO:0016311)
Molecular Function: phosphatase activity (GO:0016791) | |||||||||||||||||||||||||||||||||||
InterPro IPR016130 Active_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000242IPR000340IPR000387IPR003546IPR003595IPR008356IPR012151IPR012152IPR012265IPR012266IPR014392IPR014393IPR017906IPR020405IPR020417IPR020420IPR020422IPR020428 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein tyrosine phosphatase activity (GO:0004725)
Biological Process: dephosphorylation (GO:0016311) Molecular Function: phosphatase activity (GO:0016791) | |||||||||||||||||||||||||||||||||||
InterPro IPR020422 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR000387 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR008343IPR014393IPR016278IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||
Contains | IPR016130 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |