SEQUENCE: AT2G36990.1 CRC64: DA75EC67B4542CB6 LENGTH: 547 aa | |||||||||||||
InterPro IPR000943 Domain |
| ||||||||||||
InterPro IPR007624 Domain |
| ||||||||||||
InterPro IPR007627 Domain |
| ||||||||||||
InterPro IPR007630 Domain |
| ||||||||||||
InterPro IPR011991 Domain |
| ||||||||||||
InterPro IPR013324 Domain |
| ||||||||||||
InterPro IPR013325 Domain |
| ||||||||||||
InterPro IPR014284 Domain |
| ||||||||||||
InterPro IPR016262 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G36990.1 CRC64: DA75EC67B4542CB6 LENGTH: 547 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000943 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR014284 | |||||||||||||||||||||||||||||||
Children | IPR012760 | |||||||||||||||||||||||||||||||
Found in | IPR012759IPR012761IPR012845IPR014200IPR014209IPR014218IPR014322IPR016262IPR016263IPR016371IPR017848 | |||||||||||||||||||||||||||||||
Contains | IPR007624IPR007627IPR007630IPR011991IPR013324IPR013325 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR007624 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000943IPR011991IPR012760IPR012761IPR012845IPR013324IPR014212IPR014236IPR014284IPR014288IPR014322IPR016262IPR017848 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR007627 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000943IPR012759IPR012760IPR012761IPR012845IPR013325IPR014200IPR014209IPR014212IPR014218IPR014236IPR014244IPR014284IPR014286IPR014288IPR014289IPR014293IPR014296IPR014298IPR014300IPR014303IPR014304IPR014305IPR014322IPR014325IPR014326IPR014327IPR014331IPR016262IPR016263IPR016371IPR017848 | |||||||||||||||||||||||||||||||
Contains | IPR000838 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR007630 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000943IPR011991IPR012759IPR012760IPR012761IPR012845IPR013324IPR014200IPR014209IPR014212IPR014236IPR014284IPR014288IPR014300IPR014322IPR016262IPR016263IPR017848 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR011991 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR000232IPR000418IPR000485IPR000524IPR000591IPR000607IPR000847IPR001346IPR001523IPR001766IPR003150IPR003316IPR004409IPR005104IPR005561IPR005818IPR006199IPR006630IPR008823IPR009718IPR014048IPR014793IPR015191IPR015198IPR015265IPR016032IPR019559IPR020900IPR022687 | |||||||||||||||||||||||||||||||
Found in | IPR000525IPR000717IPR000835IPR000943IPR001367IPR001669IPR001845IPR002571IPR002717IPR002831IPR002853IPR003196IPR003314IPR003432IPR004085IPR004605IPR005149IPR005234IPR005650IPR005819IPR006200IPR006291IPR007394IPR008339IPR008340IPR008341IPR008342IPR008851IPR009374IPR010166IPR010906IPR011879IPR012015IPR012712IPR012759IPR012760IPR012761IPR012845IPR012967IPR014071IPR014075IPR014091IPR014200IPR014209IPR014212IPR014218IPR014236IPR014277IPR014284IPR014288IPR014322IPR014646IPR014892IPR015210IPR016262IPR016263IPR016371IPR016461IPR016481IPR016640IPR016656IPR016723IPR016943IPR016998IPR017206IPR017799IPR017848IPR019888IPR019941IPR020890IPR022689 | |||||||||||||||||||||||||||||||
Contains | IPR001497IPR001808IPR001867IPR007624IPR007630IPR013196IPR013324IPR014786IPR015189IPR016157IPR017919IPR018122IPR018334IPR018335IPR019817IPR019885 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR013324 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR013249 | |||||||||||||||||||||||||||||||
Found in | IPR000943IPR007394IPR011517IPR011991IPR012759IPR012760IPR012761IPR012845IPR014200IPR014209IPR014212IPR014236IPR014284IPR014288IPR014294IPR014300IPR014305IPR014322IPR016262IPR017848 | |||||||||||||||||||||||||||||||
Contains | IPR007624IPR007630 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR013325 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000943IPR011517IPR012759IPR012761IPR012845IPR014200IPR014209IPR014212IPR014218IPR014236IPR014244IPR014284IPR014286IPR014288IPR014289IPR014293IPR014294IPR014296IPR014298IPR014300IPR014303IPR014304IPR014305IPR014322IPR014325IPR014326IPR014327IPR014331IPR016262IPR016263IPR016371IPR017848 | |||||||||||||||||||||||||||||||
Contains | IPR000838IPR007627IPR007631IPR009042 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR014284 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR000943 | |||||||||||||||||||||||||||||||
Found in | IPR011517IPR011745IPR014244IPR014286IPR014289IPR014293IPR014294IPR014296IPR014298IPR014300IPR014303IPR014304IPR014305IPR014325IPR014326IPR014327IPR014331IPR017622 | |||||||||||||||||||||||||||||||
Contains | IPR000838IPR007624IPR007627IPR007630IPR011991IPR013324IPR013325 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700) Molecular Function: sigma factor activity (GO:0016987) | |||||||||||||||||||||||||||||||
InterPro IPR016262 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR000943IPR007624IPR007627IPR007630IPR009042IPR011991IPR013324IPR013325 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |