SEQUENCE: AT2G38750.1 CRC64: 06E38E2FA513017E LENGTH: 319 aa | |||||||||||||
InterPro IPR001464 Family |
| ||||||||||||
InterPro IPR009118 Family |
| ||||||||||||
InterPro IPR018502 Repeat |
|
SEQUENCE: AT2G38750.1 CRC64: 06E38E2FA513017E LENGTH: 319 aa | ||||||||||||||||||||||||||||
InterPro IPR001464 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR002388IPR002389IPR002390IPR002391IPR002392IPR002393IPR008088IPR008156IPR008157IPR009115IPR009116IPR009117IPR009118IPR009166IPR013286IPR015473 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018252IPR018502 | |||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
Molecular Function: calcium-dependent phospholipid binding (GO:0005544) | |||||||||||||||||||||||||||
InterPro IPR009118 Family |
| |||||||||||||||||||||||||||
Parent | IPR001464 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018502 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR018502 Repeat |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001464IPR002388IPR002389IPR002390IPR002391IPR002392IPR002393IPR008088IPR008156IPR008157IPR009115IPR009116IPR009117IPR009118IPR009166IPR013286IPR015473 | |||||||||||||||||||||||||||
Contains | IPR018252 | |||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
Molecular Function: calcium-dependent phospholipid binding (GO:0005544) |