SEQUENCE: AT2G39800.4 CRC64: DF2B296362351A78 LENGTH: 717 aa | |||||||||||||
InterPro IPR000965 Domain |
| ||||||||||||
InterPro IPR001048 Domain |
| ||||||||||||
InterPro IPR001057 Family |
| ||||||||||||
InterPro IPR005715 Family |
| ||||||||||||
InterPro IPR005766 Family |
| ||||||||||||
InterPro IPR015590 Domain |
| ||||||||||||
InterPro IPR016161 Domain |
| ||||||||||||
InterPro IPR016162 Domain |
| ||||||||||||
InterPro IPR016163 Domain |
| ||||||||||||
InterPro IPR019797 Conserved_site |
| ||||||||||||
InterPro IPR020593 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G39800.4 CRC64: DF2B296362351A78 LENGTH: 717 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000965 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR015590 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR005766 | |||||||||||||||||||||||||||||||
Contains | IPR016162IPR016163IPR020593 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate-5-semialdehyde dehydrogenase activity (GO:0004350)
Biological Process: proline biosynthetic process (GO:0006561) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR001048 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001341IPR005260IPR005715IPR005766IPR010167IPR011147IPR011241IPR011242IPR011243IPR011246IPR011529 | |||||||||||||||||||||||||||||||
Contains | IPR018042IPR019797 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: cellular amino acid biosynthetic process (GO:0008652)
| |||||||||||||||||||||||||||||||
InterPro IPR001057 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR005715 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR019797 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate 5-kinase activity (GO:0004349)
Biological Process: proline biosynthetic process (GO:0006561) | |||||||||||||||||||||||||||||||
InterPro IPR005715 Family |
| |||||||||||||||||||||||||||||||
Parent | IPR001057 | |||||||||||||||||||||||||||||||
Children | IPR005766IPR011529 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR001048IPR002478IPR019797 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate 5-kinase activity (GO:0004349)
Cellular Component: cytoplasm (GO:0005737) Biological Process: proline biosynthetic process (GO:0006561) | |||||||||||||||||||||||||||||||
InterPro IPR005766 Family |
| |||||||||||||||||||||||||||||||
Parent | IPR005715 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR000965IPR001048IPR016162IPR016163IPR019797IPR020593 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: proline biosynthetic process (GO:0006561) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR015590 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR016161 | |||||||||||||||||||||||||||||||
Children | IPR000965 | |||||||||||||||||||||||||||||||
Found in | IPR005931IPR005932IPR005933IPR010061IPR010102IPR011264IPR011407IPR011408IPR011966IPR011975IPR011985IPR012079IPR012394IPR012408IPR013357IPR017628IPR017649IPR017656IPR017749 | |||||||||||||||||||||||||||||||
Contains | IPR016160IPR016162IPR016163IPR020593 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR016161 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR015590 | |||||||||||||||||||||||||||||||
Found in | IPR008670IPR017649 | |||||||||||||||||||||||||||||||
Contains | IPR001692IPR016160IPR016162IPR016163IPR020593 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR016162 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000965IPR005766IPR005931IPR005932IPR005933IPR010061IPR010102IPR011264IPR011407IPR011408IPR011966IPR011975IPR011985IPR012079IPR012134IPR012394IPR012408IPR013357IPR015590IPR016161IPR017628IPR017649IPR017656IPR017749 | |||||||||||||||||||||||||||||||
Contains | IPR016160 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR016163 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000965IPR005766IPR012134IPR015590IPR016161 | |||||||||||||||||||||||||||||||
Contains | IPR020593 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||
InterPro IPR019797 Conserved_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001048IPR001057IPR005715IPR005766IPR011529 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate 5-kinase activity (GO:0004349)
Biological Process: proline biosynthetic process (GO:0006561) | |||||||||||||||||||||||||||||||
InterPro IPR020593 Conserved_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000965IPR005766IPR012134IPR015590IPR016161IPR016163 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate-5-semialdehyde dehydrogenase activity (GO:0004350)
Biological Process: proline biosynthetic process (GO:0006561) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |