SEQUENCE: AT2G41460.2 CRC64: 1099FC76B9CEA104 LENGTH: 403 aa | |||||||||||||
InterPro IPR003034 Domain |
| ||||||||||||
InterPro IPR004808 Family |
| ||||||||||||
InterPro IPR005135 Domain |
| ||||||||||||
InterPro IPR020847 Binding_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G41460.2 CRC64: 1099FC76B9CEA104 LENGTH: 403 aa | ||||||||||||||||||||||||||||
InterPro IPR003034 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004580IPR006165 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||
InterPro IPR004808 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000097 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR020847IPR020848 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nuclease activity (GO:0004518)
Biological Process: DNA repair (GO:0006281) | |||||||||||||||||||||||||||
InterPro IPR005135 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000300 | |||||||||||||||||||||||||||
Found in | IPR003286IPR003539IPR008185IPR016202IPR017766 | |||||||||||||||||||||||||||
Contains | IPR018057IPR020847IPR020848 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR020847 Binding_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000097IPR004808IPR005135 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: endonuclease activity (GO:0004519) Cellular Component: intracellular (GO:0005622) Biological Process: DNA repair (GO:0006281) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |