SEQUENCE: AT2G41540.2 CRC64: AD40AF1F464C4908 LENGTH: 462 aa | ||||||||||
InterPro IPR006109 Domain |
| |||||||||
InterPro IPR006168 Family |
| |||||||||
InterPro IPR008927 Domain |
| |||||||||
InterPro IPR011128 Domain |
| |||||||||
InterPro IPR013328 Domain |
| |||||||||
InterPro IPR016040 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G41540.2 CRC64: AD40AF1F464C4908 LENGTH: 462 aa | ||||||||||||||||||||
InterPro IPR006109 Domain |
| |||||||||||||||||||
Parent | IPR013328 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR006168IPR017751 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR006168 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR017751 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR006109IPR011128 | |||||||||||||||||||
GO terms | Molecular Function: glycerol-3-phosphate dehydrogenase [NAD+] activity (GO:0004367)
Biological Process: glycerol-3-phosphate metabolic process (GO:0006072) Cellular Component: glycerol-3-phosphate dehydrogenase complex (GO:0009331) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR008927 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR013328IPR014026 | |||||||||||||||||||
Found in | IPR012799IPR013023IPR014359IPR017476IPR022694 | |||||||||||||||||||
Contains | IPR000506IPR006180 | |||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
| |||||||||||||||||||
InterPro IPR011128 Domain |
| |||||||||||||||||||
Parent | IPR016040 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR006168IPR017751 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: glycerol-3-phosphate catabolic process (GO:0046168) Molecular Function: NAD or NADH binding (GO:0051287) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR013328 Domain |
| |||||||||||||||||||
Parent | IPR008927 | |||||||||||||||||||
Children | IPR003421IPR006108IPR006109IPR006114IPR013118IPR013752IPR015814 | |||||||||||||||||||
Found in | IPR006398IPR011548IPR012799IPR015815IPR016206IPR016207IPR022694 | |||||||||||||||||||
Contains | IPR006180IPR006184 | |||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: coenzyme binding (GO:0050662) | |||||||||||||||||||
InterPro IPR016040 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000846IPR001236IPR001732IPR002225IPR003781IPR003869IPR006096IPR006115IPR006140IPR006151IPR006176IPR007698IPR009036IPR011128IPR012302IPR013116IPR013120IPR013332IPR019665IPR020631IPR020842IPR022674 | |||||||||||||||||||
Found in | IPR000304IPR000669IPR000672IPR001088IPR001282IPR001509IPR001557IPR001891IPR002198IPR002347IPR002424IPR002425IPR002426IPR002427IPR002587IPR003099IPR003462IPR003560IPR003929IPR004432IPR004455IPR005097IPR005762IPR005886IPR005888IPR005913IPR005979IPR006036IPR006139IPR006277IPR006367IPR006368IPR006393IPR006422IPR006424IPR006436IPR007780IPR008030IPR008089IPR008244IPR008289IPR008299IPR008354IPR010063IPR010091IPR010097IPR010099IPR010185IPR010190IPR010420IPR010945IPR011182IPR011272IPR011273IPR011274IPR011275IPR011283IPR011284IPR011285IPR011286IPR011294IPR011304IPR011348IPR011770IPR011859IPR011912IPR012066IPR012070IPR012115IPR012385IPR012409IPR012742IPR012799IPR013445IPR013454IPR013952IPR014007IPR014058IPR014308IPR014334IPR014358IPR014843IPR015845IPR016836IPR017094IPR017476IPR017619IPR017701IPR017711IPR017815IPR017829IPR018075IPR020626IPR020831IPR020843IPR020884IPR020921IPR021168IPR021186IPR021194IPR022487IPR022694 | |||||||||||||||||||
Contains | IPR000683IPR002204IPR002364IPR003148IPR006037IPR006181IPR008143IPR013021IPR013131IPR013549IPR015884IPR018074IPR019572IPR019796IPR020082IPR020830IPR020867IPR020904 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: binding (GO:0005488) Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |