SEQUENCE: AT2G41560.1 CRC64: BD31D923E6AE2D13 LENGTH: 1030 aa | |||||||||||||||||||
InterPro IPR000695 Family |
| ||||||||||||||||||
InterPro IPR001757 Family |
| ||||||||||||||||||
InterPro IPR004014 Domain |
| ||||||||||||||||||
InterPro IPR005834 Domain |
| ||||||||||||||||||
InterPro IPR006068 Domain |
| ||||||||||||||||||
InterPro IPR006408 Family |
| ||||||||||||||||||
InterPro IPR008250 Domain |
| ||||||||||||||||||
InterPro IPR018303 PTM |
| ||||||||||||||||||
InterPro IPR023214 Domain |
| ||||||||||||||||||
InterPro IPR023298 Domain |
| ||||||||||||||||||
InterPro IPR023299 Domain |
| ||||||||||||||||||
InterPro IPR023300 Domain |
| ||||||||||||||||||
InterPro IPR023306 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G41560.1 CRC64: BD31D923E6AE2D13 LENGTH: 1030 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000695 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001757 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR006413IPR006534 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR005834 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: ATP biosynthetic process (GO:0006754) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001757 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000695IPR001366IPR005782IPR006069IPR006391IPR006408IPR006414IPR006416IPR006539IPR006544 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR005834IPR006068IPR006121IPR008250IPR015127IPR017969IPR018303 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: ATP biosynthetic process (GO:0006754) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004014 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005775IPR005782IPR006408IPR006413IPR006414IPR006415IPR006534 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: ATP biosynthetic process (GO:0006754)
Biological Process: cation transport (GO:0006812) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005834 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR006438IPR006545IPR010041 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000579IPR000695IPR001757IPR004446IPR005782IPR006328IPR006346IPR006349IPR006353IPR006354IPR006355IPR006356IPR006357IPR006385IPR006388IPR006391IPR006403IPR006404IPR006408IPR006413IPR006414IPR006415IPR006416IPR006439IPR006534IPR006539IPR006543IPR006544IPR006549IPR010021IPR011863IPR011949IPR011950IPR011951 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018303 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006068 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001757IPR005775IPR005782IPR006069IPR006408IPR006413 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: ATP biosynthetic process (GO:0006754)
Biological Process: cation transport (GO:0006812) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006408 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001757 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR004014IPR005834IPR006068IPR008250IPR018303 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: calcium-transporting ATPase activity (GO:0005388)
Molecular Function: ATP binding (GO:0005524) Biological Process: ATP biosynthetic process (GO:0006754) Biological Process: calcium ion transport (GO:0006816) Molecular Function: calcium ion transmembrane transporter activity (GO:0015085) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008250 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000579IPR001757IPR005782IPR006391IPR006403IPR006404IPR006408IPR006413IPR006414IPR006415IPR006416IPR006534IPR006544 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: ATP biosynthetic process (GO:0006754) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018303 PTM |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001757IPR005775IPR005782IPR005834IPR006069IPR006391IPR006403IPR006404IPR006408IPR006413IPR006414IPR006415IPR006416IPR006534IPR006539IPR006544 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: ATP biosynthetic process (GO:0006754) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023298 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023299 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR023306 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023300 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023306 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR023299 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |