SEQUENCE: AT2G42810.1 CRC64: 04780D6007B69EF8 LENGTH: 484 aa | |||||||||||||||||||
InterPro IPR001440 Repeat |
| ||||||||||||||||||
InterPro IPR004843 Domain |
| ||||||||||||||||||
InterPro IPR006186 Domain |
| ||||||||||||||||||
InterPro IPR011236 Family |
| ||||||||||||||||||
InterPro IPR011990 Domain |
| ||||||||||||||||||
InterPro IPR013026 Domain |
| ||||||||||||||||||
InterPro IPR013235 Domain |
| ||||||||||||||||||
InterPro IPR019734 Repeat |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G42810.1 CRC64: 04780D6007B69EF8 LENGTH: 484 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001440 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR019734 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002151IPR005687IPR011236IPR011990IPR013026 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004843 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR006186 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000979IPR003701IPR004376IPR004617IPR006179IPR010138IPR011149IPR011152IPR011160IPR011230IPR011239IPR011240IPR011401IPR012358IPR012365IPR014390IPR014485IPR014576IPR014577IPR014578IPR016538IPR017056IPR017064IPR022302IPR022507 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006146 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006186 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004843 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011159IPR011236IPR012008IPR012391 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011236 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001440IPR006186IPR011990IPR013026IPR013235 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphoprotein phosphatase activity (GO:0004721)
Cellular Component: nucleus (GO:0005634) Cellular Component: cytoplasm (GO:0005737) Biological Process: protein dephosphorylation (GO:0006470) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011990 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000744IPR001237IPR002151IPR003921IPR005158IPR005254IPR005415IPR005687IPR006822IPR009211IPR010547IPR011236IPR013360IPR013940IPR014162IPR014266IPR014460IPR014562IPR014596IPR016341IPR016379IPR016543IPR016684IPR016931IPR016982IPR017400IPR017689IPR021183 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001440IPR003107IPR006597IPR011716IPR011717IPR013026IPR013105IPR015792IPR019544IPR019568 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013026 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002151IPR003921IPR005415IPR005687IPR011236IPR011990IPR013360IPR014162IPR014266IPR014460IPR014562IPR014596IPR016379IPR016684IPR016931IPR021183 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001440IPR011716IPR011717IPR013105IPR015792IPR019544 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013235 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011236IPR012008 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein serine/threonine phosphatase activity (GO:0004722)
Molecular Function: metal ion binding (GO:0046872) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019734 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001440IPR013105 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR015374IPR019544IPR019568IPR021183 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |