SEQUENCE: AT2G43140.1 CRC64: AA428431E39E1383 LENGTH: 297 aa | |||||||||||||
InterPro IPR001092 Domain |
| ||||||||||||
InterPro IPR011598 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G43140.1 CRC64: AA428431E39E1383 LENGTH: 297 aa | ||||||||||||||||||||||||||||||||
InterPro IPR001092 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001067IPR002418IPR003523IPR011598IPR015660IPR015789IPR016637IPR017426 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transcription regulator activity (GO:0030528)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||||||
InterPro IPR011598 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001067IPR002418IPR015660IPR015789IPR016637IPR017426 | |||||||||||||||||||||||||||||||
Contains | IPR001092IPR003327 | |||||||||||||||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Molecular Function: transcription regulator activity (GO:0030528) Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |