SEQUENCE: AT2G43980.1 CRC64: CB540875BD23C911 LENGTH: 488 aa | |||||||
InterPro IPR008656 Family |
| ||||||
InterPro IPR017418 Family |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT2G43980.1 CRC64: CB540875BD23C911 LENGTH: 488 aa | ||||||||||||
InterPro IPR008656 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR017418IPR017427 | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR011761 | |||||||||||
GO terms | Molecular Function: magnesium ion binding (GO:0000287)
Molecular Function: ATP binding (GO:0005524) Cellular Component: intracellular (GO:0005622) Biological Process: inositol trisphosphate metabolic process (GO:0032957) Molecular Function: inositol tetrakisphosphate 1-kinase activity (GO:0047325) | |||||||||||
InterPro IPR017418 Family |
| |||||||||||
Parent | IPR008656 | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |