SEQUENCE: AT2G44160.1 CRC64: E2F4F919FCE10EF8 LENGTH: 594 aa | ||||||||||||||||
InterPro IPR003171 Family |
| |||||||||||||||
InterPro IPR004621 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G44160.1 CRC64: E2F4F919FCE10EF8 LENGTH: 594 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR003171 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR004620IPR004621 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: methylenetetrahydrofolate reductase (NADPH) activity (GO:0004489)
Biological Process: methionine metabolic process (GO:0006555) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
InterPro IPR004621 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR003171 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: methylenetetrahydrofolate reductase (NADPH) activity (GO:0004489)
Biological Process: methionine metabolic process (GO:0006555) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |