SEQUENCE: AT2G44350.1 CRC64: DF747D3DA8943FFB LENGTH: 473 aa | |||||||||||||
InterPro IPR002020 Family |
| ||||||||||||
InterPro IPR010109 Family |
| ||||||||||||
InterPro IPR016141 Domain |
| ||||||||||||
InterPro IPR016142 Domain |
| ||||||||||||
InterPro IPR019810 Active_site |
|
SEQUENCE: AT2G44350.1 CRC64: DF747D3DA8943FFB LENGTH: 473 aa | ||||||||||||||||||||||||||||||||
InterPro IPR002020 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR010109IPR010953IPR011278 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR016141IPR016142IPR016143IPR019810 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: cellular carbohydrate metabolic process (GO:0044262)
| |||||||||||||||||||||||||||||||
InterPro IPR010109 Family |
| |||||||||||||||||||||||||||||||
Parent | IPR002020 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR016141IPR016142IPR019810 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: citrate (Si)-synthase activity (GO:0004108)
Biological Process: cellular carbohydrate metabolic process (GO:0044262) | |||||||||||||||||||||||||||||||
InterPro IPR016141 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR002020IPR010109IPR010953IPR011278IPR014608 | |||||||||||||||||||||||||||||||
Contains | IPR016142IPR016143IPR019810 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: cellular carbohydrate metabolic process (GO:0044262)
| |||||||||||||||||||||||||||||||
InterPro IPR016142 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR002020IPR010109IPR010953IPR011278IPR016141 | |||||||||||||||||||||||||||||||
Contains | IPR019810 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: cellular carbohydrate metabolic process (GO:0044262)
| |||||||||||||||||||||||||||||||
InterPro IPR019810 Active_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR002020IPR010109IPR010953IPR011278IPR016141IPR016142 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Biological Process: tricarboxylic acid cycle (GO:0006099)
|