SEQUENCE: AT2G44680.2 CRC64: C16CEDCB354A6804 LENGTH: 282 aa | |||||||||||||||||||
InterPro IPR000704 Family |
| ||||||||||||||||||
InterPro IPR016149 Domain |
| ||||||||||||||||||
InterPro IPR016150 Domain |
|
SEQUENCE: AT2G44680.2 CRC64: C16CEDCB354A6804 LENGTH: 282 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000704 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR016149IPR016150 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: protein kinase CK2 complex (GO:0005956)
Molecular Function: protein kinase regulator activity (GO:0019887) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016149 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000704 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: protein kinase CK2 complex (GO:0005956)
Molecular Function: protein kinase regulator activity (GO:0019887) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016150 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000704 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: protein kinase CK2 complex (GO:0005956)
Molecular Function: protein kinase regulator activity (GO:0019887) |