SEQUENCE: AT2G44860.2 CRC64: 7F3F5EF7B66D4E94 LENGTH: 159 aa | ||||||||||
InterPro IPR000988 Family |
| |||||||||
InterPro IPR011017 Domain |
| |||||||||
InterPro IPR023441 Domain |
| |||||||||
InterPro IPR023442 Conserved_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G44860.2 CRC64: 7F3F5EF7B66D4E94 LENGTH: 159 aa | ||||||||||||||||||||
InterPro IPR000988 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR023438 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR011017 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR011017 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000988IPR009078IPR010507 | |||||||||||||||||||
Contains | IPR007029IPR013603 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR023441 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR023442 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |