SEQUENCE: AT2G45730.1 CRC64: 53FE92E3903286AB LENGTH: 446 aa | ||||||||||
InterPro IPR007316 Family |
| |||||||||
InterPro IPR017423 Family |
|
SEQUENCE: AT2G45730.1 CRC64: 53FE92E3903286AB LENGTH: 446 aa | ||||||||||||||||||||
InterPro IPR007316 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR017423 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: translation initiation factor activity (GO:0003743)
Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||
InterPro IPR017423 Family |
| |||||||||||||||||||
Parent | IPR007316 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: translational initiation (GO:0006413)
Biological Process: regulation of translational initiation (GO:0006446) |