SEQUENCE: AT2G45790.1 CRC64: 52971A3F1AE08DF9 LENGTH: 246 aa | ||||||||||
InterPro IPR005002 Family |
| |||||||||
InterPro IPR006379 Family |
| |||||||||
InterPro IPR023214 Domain |
|
SEQUENCE: AT2G45790.1 CRC64: 52971A3F1AE08DF9 LENGTH: 246 aa | ||||||||||||||||||||
InterPro IPR005002 Family |
| |||||||||||||||||||
Parent | IPR006379 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: phosphomannomutase activity (GO:0004615)
Cellular Component: cytoplasm (GO:0005737) Biological Process: mannose biosynthetic process (GO:0019307) | |||||||||||||||||||
InterPro IPR006379 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000150IPR005002IPR006378IPR006381 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR003337IPR013200 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |