SEQUENCE: AT2G46580.1 CRC64: EFDE8DA20D6A4376 LENGTH: 198 aa | |||||||
InterPro IPR000659 Family |
| ||||||
InterPro IPR009002 Domain |
| ||||||
InterPro IPR011576 Domain |
| ||||||
InterPro IPR012349 Domain |
|
SEQUENCE: AT2G46580.1 CRC64: EFDE8DA20D6A4376 LENGTH: 198 aa | ||||||||||||
InterPro IPR000659 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR011576IPR012349IPR019576IPR019740 | |||||||||||
GO terms | Molecular Function: pyridoxamine-phosphate oxidase activity (GO:0004733)
Biological Process: pyridoxine biosynthetic process (GO:0008615) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||
InterPro IPR009002 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR012349IPR019920 | |||||||||||
Found in | IPR014419IPR014599IPR021198 | |||||||||||
Contains | IPR011576IPR019576IPR019740 | |||||||||||
GO terms | none | |||||||||||
InterPro IPR011576 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR000659IPR009002IPR012349IPR014419IPR014599IPR019920IPR019965IPR019966IPR019967IPR021198 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Molecular Function: FMN binding (GO:0010181)
| |||||||||||
InterPro IPR012349 Domain |
| |||||||||||
Parent | IPR009002 | |||||||||||
Children | IPR002563 | |||||||||||
Found in | IPR000659IPR014419IPR014599IPR021198 | |||||||||||
Contains | IPR011576IPR019576IPR019740 | |||||||||||
GO terms | Molecular Function: FMN binding (GO:0010181)
|