SEQUENCE: AT2G46880.2 CRC64: 2FBE5AF3A045A9CC LENGTH: 327 aa | ||||||||||
InterPro IPR004843 Domain |
| |||||||||
InterPro IPR011230 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G46880.2 CRC64: 2FBE5AF3A045A9CC LENGTH: 327 aa | ||||||||||||||||||||
InterPro IPR004843 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR006186 | |||||||||||||||||||
Found in | IPR000979IPR003701IPR004376IPR004617IPR006179IPR010138IPR011149IPR011152IPR011160IPR011230IPR011239IPR011240IPR011401IPR012358IPR012365IPR014390IPR014485IPR014576IPR014577IPR014578IPR016538IPR017056IPR017064IPR022302IPR022507 | |||||||||||||||||||
Contains | IPR006146 | |||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||
InterPro IPR011230 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR004843 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |