SEQUENCE: AT2G47020.2 CRC64: 0A55D7872E366A5E LENGTH: 256 aa | ||||||||||||||||
InterPro IPR000352 Domain |
| |||||||||||||||
InterPro IPR005139 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G47020.2 CRC64: 0A55D7872E366A5E LENGTH: 256 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000352 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004373IPR004374IPR017509IPR020853 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation release factor activity (GO:0003747)
Biological Process: translational termination (GO:0006415) | |||||||||||||||||||||||||||||||||||
InterPro IPR005139 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004373IPR004374IPR020853 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: translational termination (GO:0006415) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |