SEQUENCE: AT2G47110.2 CRC64: AE3B7797763FD558 LENGTH: 157 aa | ||||||||||||||||
InterPro IPR000626 Domain |
| |||||||||||||||
InterPro IPR002906 Domain |
| |||||||||||||||
InterPro IPR019954 Conserved_site |
| |||||||||||||||
InterPro IPR019955 Domain |
| |||||||||||||||
InterPro IPR019956 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G47110.2 CRC64: AE3B7797763FD558 LENGTH: 157 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000626 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR019955 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR003977IPR004806IPR015496IPR017093 | |||||||||||||||||||||||||||||||||||
Contains | IPR019954 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR002906 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||||||||||
InterPro IPR019954 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000626IPR019955IPR019956 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR019955 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000626IPR022617 | |||||||||||||||||||||||||||||||||||
Found in | IPR003977IPR004806IPR015496IPR017093 | |||||||||||||||||||||||||||||||||||
Contains | IPR019954 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR019956 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR019954 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |