SEQUENCE: AT2G47430.1 CRC64: C6833F731DA84781 LENGTH: 1122 aa | ||||||||||||||||
InterPro IPR001789 Domain |
| |||||||||||||||
InterPro IPR003594 Domain |
| |||||||||||||||
InterPro IPR003661 Domain |
| |||||||||||||||
InterPro IPR004358 Domain |
| |||||||||||||||
InterPro IPR005467 Domain |
| |||||||||||||||
InterPro IPR009082 Domain |
| |||||||||||||||
InterPro IPR011006 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G47430.1 CRC64: C6833F731DA84781 LENGTH: 1122 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001789 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR011006 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR006291IPR008248IPR008327IPR009219IPR010114IPR011879IPR012052IPR014264IPR014302IPR014402IPR014409IPR014460IPR014483IPR014525IPR014605IPR014626IPR016837IPR017053IPR017206IPR022305 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: two-component response regulator activity (GO:0000156)
Biological Process: two-component signal transduction system (phosphorelay) (GO:0000160) | |||||||||||||||||||||||||||||||||||
InterPro IPR003594 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR004358IPR020575 | |||||||||||||||||||||||||||||||||||
Found in | IPR001241IPR001294IPR001404IPR002099IPR005467IPR005734IPR005737IPR005740IPR006290IPR008358IPR010193IPR010194IPR011186IPR011557IPR012129IPR014285IPR014525IPR014763IPR015434IPR015566IPR016380IPR016381IPR016781IPR017171IPR017202IPR017204IPR017205IPR017206IPR020667IPR022510 | |||||||||||||||||||||||||||||||||||
Contains | IPR014762IPR019805 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||
InterPro IPR003661 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR009082 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001294IPR005467IPR006290IPR008358IPR012129IPR014265IPR014302IPR014310IPR014409IPR014525IPR017055IPR017116IPR017181IPR017232IPR022510 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: two-component sensor activity (GO:0000155)
Biological Process: signal transduction (GO:0007165) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||
InterPro IPR004358 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR003594 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005467IPR006290IPR014265IPR014285IPR014302IPR014310IPR014409IPR017055IPR017116IPR017181IPR017203IPR017232 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: phosphorylation (GO:0016310)
| |||||||||||||||||||||||||||||||||||
InterPro IPR005467 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR006290IPR008358IPR012129IPR014265IPR014285IPR014302IPR014310IPR014409IPR014525IPR016380IPR016381IPR017055IPR017116IPR017171IPR017181IPR017202IPR017203IPR017204IPR017205IPR017232IPR022510 | |||||||||||||||||||||||||||||||||||
Contains | IPR003594IPR003661IPR004358IPR011495IPR011712IPR016120 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: two-component sensor activity (GO:0000155)
Molecular Function: protein histidine kinase activity (GO:0004673) Biological Process: signal transduction (GO:0007165) Biological Process: peptidyl-histidine phosphorylation (GO:0018106) | |||||||||||||||||||||||||||||||||||
InterPro IPR009082 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003661IPR004105 | |||||||||||||||||||||||||||||||||||
Found in | IPR022510 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: signal transducer activity (GO:0004871)
Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||||||||||
InterPro IPR011006 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001789IPR020844 | |||||||||||||||||||||||||||||||||||
Found in | IPR011193IPR011648IPR012074IPR022305 | |||||||||||||||||||||||||||||||||||
Contains | IPR005308IPR005561IPR010518 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |